High Power Circulator (HPC) for Science & Research
Item | Type of circulator | Frequency f (MHz) | Bandwidth 20 dB (f ± %) | Forward power (kW) | Reverse power (kW) | Customer |
|---|---|---|---|---|---|---|
1 | Phase shift circulator WR 284 03700.204.105.00 | 3700 | 1 | 250 | 250 | |
2 | Phase shift circulator WR 975 65.7720.370.00 | 1000 | 1 | 500 | 250 | |
3 | Phase shift circulator WR 1800 65.7720.385.00 | 500 | 1 | 2000 | 600 | |
4 | Y-circulator waveguide WR 1800 65.7764.280.00 | 500 | 3 | 600 | 300 | LBL (USA) |
5 | Y-circulator waveguide WR 1800 65.7166.200.00 | 508 | 2 | 1200 | 600 | |
6 | Y-circulator waveguide WR 2100 65.7166.250.00 | 476 | 2 | 1200 | 1200 | |
7 | Y-circulator coax. 6 1/8" 65.7764.540.00 | 538 500 | 3 3 | 75 75 | 75 75 | Spinner (D) LBL (USA) SRRC Taiwan (ROC) Max-Lab. (S) |
8 | Y-circulator waveguide WR 2300 65.7764.460.00-1/2 | 352 | 3 | 1000 | 1000 | Grumman/Marconi (USA) |
9 | Y-circulator waveguide WR 2300 65.7764.460.00-003 | 352 | 3 | 1300* | 1300* | |
10 | Y-circulator coax. 6 1/8" 65.7166.150.00 | 178 | 2 | 150 | 150 | |
11 | 3 port T- Junction WR1800 3-000500201-145-00 | 500 | 2 | 350 | 350 |
Pulse Power Circulators
Pos. | Type of circulator | Frequency f (MHz) | Forward Pulse power (kW) | Average power (kW) | Reverse power (%) | Customer |
|---|---|---|---|---|---|---|
1 | Phase shift circulator WR 90 F A000.100.00 | 9500 - 10500 | 100 | 35 | 30 | |
2 | Phase shift circulator WR 187 5600.100.00 | 5400 - 5900 | 280 | 1 | 100 | Weather Radar |
3 | Phase shift circulator WR 284 3000.150.00 | 10 | 11 000 | 5 | 100 | SHI (Japan) |
4 | 3-Port T-configuration WR 284 3000.100.00 | 8 | 4 000 | 5 | 100 | Medical accelerator |
5 | Phase Shift Isolator WR 284 UHV 3-0002856204-107-00 | 2856 +-5 | 65 000 | 1,5 | 100 | INFN Frascati (I) |
6 | Phase shift Circulator WR 187 4600.000.00 | 4600 | 350 for 5sec | 100 | ||
7 | 3-Port T-configuration WR650 3-1300201-166-00 | 1300 | 400 | 6 | 100 | |
8 | 3 port Y Circulator WR1500 3-000500201-115-00 | 500 | 260 | 150 | 100 | |
9 | 3 port Y Circulator WR2300 3-000325201-126-01 | 352 | 3000 | 45 |
Reject Loads
Item | Type of Reject Load | Frequency f (MHz) | Peak power (MW) | Average power (kW) | Customer |
|---|---|---|---|---|---|
1 | Water Load WR284 2856.200.00 | 2998 or 2856 | 20 | 10 | USTC (China) Osaka University (Japan) |
2 | Water Load WR187 | 4600 | - | 350 | |
3 | Water Load WR284 | 3700 | 13 | 125 | |
4 | Ferrite Load WR 1800 500.500.00 | 500 | - | 350 | CLS (Canada) |
5 | Ferrite Load WR 1500 500.650.00 | 500 | 0,260 | 150 | ALS (Australia) |
6 | Ferrite Load WR2300 half height 3-0000400201-135-00 | 400 | - | 330 | |
7 | Ferrite Load WR1800 3-0000500203-145-00 | 500 | - | 350 | |
8 | Ferrite Load WR1500 3-0000500203-145-00 | 500 | 260 | 150 | Australia Light Source (ALS) |
9 | Ferrite Load WR2300 3-000325203-185-00 | 325 | 3000 | 45 | Fermi Lab (USA) |
Tuneable Ferrite Devices
Item | Type of FFT | Frequency f (MHz) | Circulating power (kW) | Phase shift (degree) | Customer |
|---|---|---|---|---|---|
1 | Fast Ferrite Tuner coax. 6 1/8" 65.7765.070.00 | 211 | 1000 | 500 | BNL (USA) |
2 | Fast Ferrite Tuner coax. 6 1/8" 65.7764.910.00 | 52.8 | 2000 | 120 | BNL (USA) |
3 | Fast Ferrite Tuner Coax. 6 1/8" | 352 | 1000 | 90 | ANL (USA) |
4 | Phase Shifter WR 2300 | 352 | 500 | 40 | |
5 | Fast Ferrite Tuner WR1800 | 352 | 30 | 90 | |
6 | Digital Phase shifter WR187 half height | C- Band | 10 | 360 | Phase Array Antenna |
7 | Amplitude and Phase tuning system (IQ- Modulator) WR650 | 1300 | 2200kWp 32kWavg | 180 | Fermi Lab (USA) |
Electronic Circuits
Item | Type | Function | Customer |
|---|---|---|---|
1 | ARC 1 4-7020000000-230-00 | Single ARC Detector Module | BNL (USA) CPI (USA) BESSY (D) |
2 | ARC 4 4-702000000x-000-00 | 19" Rack with up to 16 ARC Detector Modules and Controller Interface | Los Alamos (USA) TESAT (D) |
3 | Calorimetric Power Meter | Measures the dissipated power in the water system | Medical CPI (USA) |
